COURSE | ADMISSSION REQUIREMENTS | DURATION | FEE STRUCTURE | APPLY |
Master of Science in Computer Science | Bachelor’s degree in computer science or equivalent degree in the relevant area earned from Murang’a University of Technology or universities recognized by the Commission for University Education with at least 2nd Class Upper or 2nd Class Lower with two (2) years relevant experience. | 2 Years | ||
Master of Science in Information Technology | Bachelor’s degree in information technology equivalent degree in the relevant area earned from Murang’a University of Technology or universities recognized by the Commission for University Education with at least 2nd Class Upper or 2nd Class Lower with two (2) years relevant experience. | 2 Years | ||
Master of Science in Agricultural Economics | Bachelor’s degree in agricultural economics equivalent degree in the relevant area earned from Murang’a University of Technology or universities recognized by the Commission for University Education with at least 2nd Class Upper or 2nd Class Lower with two (2) years relevant experience. | 2 Years | ||
Master of Science in Climate Smart Agriculture | Bachelor’s degree in climate smart agriculture or equivalent degree in the relevant area earned from Murang’a University of Technology or universities recognized by the Commission for University Education with at least 2nd Class Upper or 2nd Class Lower with two (2) years relevant experience. | 2 Years | ||
Master of Science in Statistics | 2 Years | |||
Master of Business Administration | 2 Years | |||
Master of Science in Development Studies | 2 Years | |||
Master of Science in Human Resource Management | 2 Years | |||
Master of Philosophy in Tourism and Hospitality Management | 2 Years |
Click below to chat on WhatsApp or send an email to odel@mut.ac.ke